
Company Type:Buyer Update Time:2025-12-11 Chile, All year 2017 Buyer Transaction record 47 item
HScode 18
Times 47
Amount 635592.7
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190710 | ||
| Importer | IMPORT.Y DIST.ALAMEDA S.A. ![]() |
||
| Importer code | 94340000 | Customs | METROPOLITANA |
| Loading port | OTROS PTO.DE AFRICA | Destination port | AEROPUERTO COM. A. M |
| Origin | indonesia | Loading country | CHILE |
| HScode | 87082990 | Import tariffs | 48.01 |
| HScode description | LAS DEMAS PARTES Y ACCESORIOS DE CARROCERIA (INCLUIDAS LAS DE CABINA) | ||
| Product description | MOLDURATranslation | ||
| mksandnos | DE METAL | Brand | SUZUKI-F |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 12.3077 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 16 | Gross weight | - |
| Incoterms | FOB | Total price(USD) | 161.05 |
| Unit price USD (quantity) | 13.0853 | Unit price USD (weight) | 10.0656 |
| CIF price (USD) | 800.2 | CIF unit price | 65.02 |
| Freight | 624.15 | Insurance | 15 |
| Mode of transport | AEREO | Vessel name | - |
-
18HS Code
-
47Times
-
635592.7Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170719 | 84099990 | South Korea | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170719 | 84099990 | South Korea | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170719 | 84099910 | South Korea | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170421 | 25221000 | Argentina | OTROS PTOS.ARGENTINA | OTROS PTOS. CHILENOS | ||
| 20170811 | 25221000 | Argentina | OTROS PTOS.ARGENTINA | OTROS PTOS. CHILENOS | ||
| 20170817 | 25221000 | Vietnam | OTROS PTOS.DE CHINA | CORONEL | ||
| 20171004 | 84099990 | South Korea | OTROS PTOS.DE COREA | AEROPUERTO COM. A. M | ||
| 20171004 | 84099930 | South Korea | OTROS PTOS.DE COREA | AEROPUERTO COM. A. M | ||
| 20171004 | 84833010 | South Korea | OTROS PTOS.DE COREA | AEROPUERTO COM. A. M | ||
| 20171115 | 25221000 | Vietnam | OTROS PTOS.DE CHINA | PUERTO ANGAMOS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail